Skip to main content

Preliminary results of the second chamber elections 2021

The preliminary results of the 2021 parliamentary elections in Krimpen aan den IJssel are known.

Valid votes: 18,581
Blank votes: 26
Invalid votes: 27
Turnout: 82%

Elections
2017 2021 Difference
Attendance 85% 82% -3.0%
VVD 19.0% 19.2% 0.2%
PVV 14.7% 10.8% -3.9%
CDA 10.6% 7.5% -3.1%
D66 8.5% 10.8% 2.3%
GroenLinks 5.2% 3.0% -2.2%
SP 6.4% 5.2% -1.2%
Labor Party 5.5% 5.0% -0.5%
Christian Union 6.6% 7.1% 0.5%
PvdD 2.5% 2.9% 0.4%
50plus 3.0% 1.1% -1.9%
SGP 14.2% 13.8% -0.4%
THINK 0.4% 0.8% 0.4%
Forum for Democracy 2.0% 5.1% 3.1%
AT1 0.0% 0.4% 0.4%
YES21 0.0% 4.0% 4.0%
CODE ORANGE 0.0% 0.5% 0.5%
Volts 0.0% 1.2% 1.2%
NIDA 0.0% 0.2% 0.2%
Pirate Party 0.2% 0.2% 0.2%
Libertarian Party 0.0% 0.1% 0.1%
YOUNG 0.0% 0.1% 0.1%
splinter 0.0% 0.3% 0.3%
BBB 0.0% 0.2% 0.2%
NL Better 0.0% 0.1% 0.1%
Frame Henk Krol 0.0% 0.1% 0.1%
SINCERELY 0.0% 0.2% 0.2%
JESUS LIVES 0.1% 0.1% 0.0%
U-Buntu Connected Front 0.0% 0.0% 0.0%
Blank 0.0% 0.1% 0.1%
Modern Netherlands 0.0% 0.0% 0.0%


Source: Municipality of Krimpen aan den IJssel and ANP



© 2021 Lokale Omroep Krimpen

Source: Original article (Dutch)

Comments